![]()
External
Hong Kong Island East Area Inter-Primary Schools Swimming Competition
| Event | Winner | Prize | |
|---|---|---|---|
| Grade A | 50m Breaststroke | 6B Siu Yuen Ting Luna | 2nd Runner-up |
| 100m Breaststroke | 6D Yen Ka Yui Emma | 3rd Runner-up | |
| 50m Freestyle | 6A Choi Mang Hei Manghei | 2nd Runner-up | |
| 100m Freestyle | 6A Chan Yuet Yee Selena | Champion | |
| 6A Choi Mang Hei Manghei | 3rd Runner-up | ||
| 50m Butterfly | 6A Chan Yuet Yee Selena | 1st Runner-up | |
| 6D Tso Hay Yin Hayley | 3rd Runner-up | ||
| 50m Backstroke | 6D Yen Ka Yui Emma | 1st Runner-up | |
| 4x100m Freestyle Relay | 6A Chan Yuet Yee Selena 6A Choi Mang Hei Manghei 6B Wu Adelle Shu Man 6D Yen Ka Yui Emma 6D Tso Hay Yin Hayley 6E Tsang Yi Lam Paris |
Champion | |
| 6B Siu Yuen Ting Luna | Overall Champion | ||
| Grade B | 50m Breaststroke | 5C Man Long Hei Audrie | 1st Runner-up |
| 5B Wong Margot Hei Yuet | 2nd Runner-up | ||
| 100m Breaststroke | 5A Wan Ching Lam Chloe | 1st Runner-up | |
| 5B Wong Margot Hei Yuet | 3rd Runner-up | ||
| 50m Freestyle | 5A Wan Ching Lam Chloe | 3rd Runner-up | |
| 5E Chik Pui Sen Bailey | Champion | ||
| 50m Butterfly | 5E Chik Pui Sen Bailey | 1st Runner-up | |
| 5B Chan Alicia Wing Kiu | 2nd Runner-up | ||
| 4x100m Freestyle Relay | 5A Wan Ching Lam Chloe 5B Chan Alicia Wing Kiu 5B Leung Loraine 5B Wong Margot Hei Yuet 5C Man Long Hei Audrie 5E Chik Pui Sen Bailey |
Champion | |
5D Leung Desiree Joan 4E Lee Po Yau Charlotte |
Overall Champion |
![]()
![]()